weiß (1522)
⌄
rot (1490)
⌄
Frankreich ⌄
Argentinien
(72) ⌄
Australien
(97) ⌄
Chile
(89) ⌄
Deutschland
(1116) ⌄
England
(47)
Frankreich
(1502) ⌄
Italien
(1911) ⌄
Neuseeland
(50) ⌄
Niederlande
(52)
Portugal
(198) ⌄
Schottland
(21)
Spanien
(705) ⌄
Südafrika
(209) ⌄
USA
(950) ⌄
Österreich
(230) ⌄
Rhône ⌄
Bandol
(3)
Banyuls
(3)
Beaujolais
(15)
Bordeaux
(286) ⌄
Burgund
(372) ⌄
Cahors
(7)
Champagne
(142) ⌄
Cognac
(18)
Corbieres
(5)
Elsass
(43)
Gascogne
(19)
Jura
(16)
Korsika
(12)
Languedoc-Roussillon
(33)
Loire
(87) ⌄
Normandie
(5)
Nouvelle-Aquitaine
(6)
Provence
(52) ⌄
Rhône
(124) ⌄
Celliers des Dauphins (3)
Château de Beaucastel (8)
Château Mont-Redon (4)
Clos des Papes Chateau (2)
Delas Frères (24)
Domaine Bois de Brignon (1)
Domaine de Léos (1)
E. Guigal (16)
Famille Perrin (19)
Jean-Marc Diffonty (3)
Les Alexandrins (10)
Maison Les Alexandrins (3)
Marrenon (3)
Michel Chapoutier (1)
Paul Jaboulet Aîné (20)
Vignobles Michel Gassier (1)
Top-Marken Rhône
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12 | 18 |

| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
Kraftvoll
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |

